| Product | Creatine Monohydrate | ||
| CAS No. | 6020-87-7 | ||
| Chemical formula | C4H9N3O2 • H2O | ||
| Molecular Weight | 149.15 | ||
| Appearance | White powder | ||
| Package | 25kg/carton | ||
| Particle size | 200 mesh | ||
| Identification | Conformed | ||
| Assay (dry basis) | 99.5 -102.5 % | ||
| Loss on drying | 10.5 – 12.0% | ||
| Creatinine | ≤ 100 ppm | ||
| Dicyandiamide | ≤ 50 ppm | ||
| Dihydrotriazine | ≤ 0.0005% | ||
| Any unspecified impurity | ≤ 0.1% | ||
| Total unspecified impurites | ≤ 1.5% | ||
| Total impuritied | ≤ 2.0% | ||
| Sulfate | ≤ 0.03% | ||
| Residue on ignition | ≤ 0.1% | ||
| Test of Sulfuric Acid | No Carbonation | ||
| Heavy Metals | ≤ 10 ppm | ||
| Cadmium | ≤ 1 ppm | ||
| Mercury | ≤ 0.01 ppm | ||
| Arsenic | ≤ 1 ppm | ||
| Lead | ≤0.1ppm | ||
| Cyanide | ≤1 ppm | ||
