| Material | Calcium Citrate Malate | ||
| CAS No. | 120250-12-6 | ||
| Chemical formula | Ca3(C6H5O7)2⋅3CaC4H4O5 | ||
| Molecular Weight | 1122.97 | ||
| Description | White powder | ||
| Package | 25kg/bag | ||
| According | USP | ||
| Identification | Pass A, B | ||
| Citrate and malate (Dried basis) | ≥73.0% | ||
| Calcium (Dried basis) | 23.0-24.2 % | ||
| Fumarate (Dried basis) | ≤0.1 % | ||
| Loss on drying | 8.0-11.0 % | ||
| Limit of fluoride | ≤30 ppm | ||
| Arsenic | ≤3.0 ppm | ||
| Lead | ≤5 ppm | ||
| pH | 4.0-8.0 | ||
| View more products |
